Poverty Measures: Difference between revisions
Jvander2022 (talk | contribs) |
Jvander2022 (talk | contribs) mNo edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="noautonum">__TOC__</div> | |||
== What is the Low Income Measure (LIM)? == | == What is the Low Income Measure (LIM)? == | ||
| Line 14: | Line 15: | ||
1976 - 2020 [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1110023201&cubeTimeFrame.startYear=1976&cubeTimeFrame.endYear=2020&referencePeriods=19760101%2C20200101 Low income measure (LIM) thresholds by income source and household size] | 1976 - 2020 [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1110023201&cubeTimeFrame.startYear=1976&cubeTimeFrame.endYear=2020&referencePeriods=19760101%2C20200101 Low income measure (LIM) thresholds by income source and household size] | ||
=== [https://www12.statcan.gc.ca/census-recensement/2021/ref/dict/tab/index-eng.cfm?ID=t2_4 Low Income Measure 2020] === | |||
'''Low-income measures thresholds (LIM‑AT and LIM‑BT) for private households of Canada, 2020''' | |||
=== [https://www23.statcan.gc.ca/imdb/p3Var.pl?Function=DEC&Id=252163 Statistics Canada - Low-income status of a person] === | |||
'''Low-income status refers to the income situation of the statistical unit in relation to a specific low-income line in a reference year. Statistical units with income that is below the low-income line are considered to be in low income.''' | |||
== What is the Low Income Cut Off (LICO)? == | |||
...tbd | |||
== What is the Market Basket Measure (MBM)? == | |||
...tbd | |||
== References == | |||
<sup>[S-182]</sup> [https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1110002001 ''Statistics Canada, Census Family Low Income Measure'']<br /> | |||
<sup>[S-183]</sup> [https://www23.statcan.gc.ca/imdb/p3Var.pl?Function=DEC&Id=252164 ''Statistics Canada, Low Income Status of a private household'']<br /> | |||
<sup>[S-184]</sup> [https://workstudyvisa.com/low-income-cut-off-canada/ ''WorkStudyVisa.com - Low Income Cut Off in Canada]<br /> | |||
<sup>[S-185]</sup> [https://maytree.com/publications/how-do-we-measure-poverty/ ''MayTree - How do we measure poverty]<br /> | |||
<sup>[S-186]</sup> [https://www150.statcan.gc.ca/n1/pub/75f0002m/75f0002m2016002-eng.htm ''Statistics Canada, Income Research Paper Series, Low Income Lines: What they are and how they are created]<br /> | |||
<sup>[S-187]</sup> [https://www.cbc.ca/news/canada/newfoundland-labrador/nl-youth-basic-income-1.6628876#:~:text=The%20basic%20income%20program%2C%20announced,%2C%20and%20life%2Dskills%20programming. ''Income Research Paper Series, Market Basket Measure Research Paper: Poverty Index]<br /> | |||
Latest revision as of 09:25, 15 December 2022
What is the Low Income Measure (LIM)?
Statistics Canada Definition
For the purpose of making international comparisons, the low income measure (LIM) is the most commonly used low income measure. The use of the LIM was suggested in 1989 in a discussion paper written by Wolfson, Evans, and the Organisation for Economic Co-operation and Development (OECD)1 which discussed their concerns about the low income cut-offs (LICOs). In simple terms, the LIM is a fixed percentage (50%) of median adjusted household2 income, where "adjusted" indicates that household needs are taken into account. Adjustment for household sizes reflects the fact that a household's needs increase as the number of members increases. Most would agree that a household of six has greater needs than a household of two, although these needs are not necessarily three times as costly.
The LIMs are calculated three times; with market income, before-tax income, and after-tax income using the Survey of Labour and Income Dynamics (SLID). They do not require updating using an inflation index because they are calculated using an annual survey of household income. Unlike the low income cut-offs, which are derived from an expenditure survey and then compared to an income survey, the LIMs are both derived and applied using a single income survey.
How is the LIM calculated?
In order to calculate the LIMs3, first calculate "equivalent household income" for each household by dividing household income by its "adjusted size", that is the square root of the number of persons in the household. Next, assign this adjusted household income to each individual in the population. Then determine the median of this "equivalent household income" over the population of individuals, that is the amount where half of all individuals will be above it and half below. The LIM for a household of one person is 50% of this median "equivalent household income", and the LIMs for other sizes of households are equal to this value multiplied by their "equivalent household size".
As described in the above section on the Historical Revision, the LIMs for 2006 to 2009 have been recalculated (Table A).
1976 - 2020 Low income measure (LIM) thresholds by income source and household size
Low Income Measure 2020
Low-income measures thresholds (LIM‑AT and LIM‑BT) for private households of Canada, 2020
Statistics Canada - Low-income status of a person
Low-income status refers to the income situation of the statistical unit in relation to a specific low-income line in a reference year. Statistical units with income that is below the low-income line are considered to be in low income.
What is the Low Income Cut Off (LICO)?
...tbd
What is the Market Basket Measure (MBM)?
...tbd
References
[S-182] Statistics Canada, Census Family Low Income Measure
[S-183] Statistics Canada, Low Income Status of a private household
[S-184] WorkStudyVisa.com - Low Income Cut Off in Canada
[S-185] MayTree - How do we measure poverty
[S-186] Statistics Canada, Income Research Paper Series, Low Income Lines: What they are and how they are created
[S-187] Income Research Paper Series, Market Basket Measure Research Paper: Poverty Index