Main Page: Difference between revisions
Jvander2022 (talk | contribs) No edit summary |
JVander2022 (talk | contribs) No edit summary |
||
| (37 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
== Where Am I? == | |||
[[File:Areyouliving.png|thumb|Are you really living?]] | |||
<strong>Welcome to GLBI Wiki - The Wiki about Guaranteed Livable Basic Income in Canada</strong> | <strong>Welcome to GLBI Wiki - The Wiki about Guaranteed Livable Basic Income in Canada</strong> | ||
Reports have shown that '''[[Guaranteed Livable Basic Income]]''' has the possibility to help 19,912,000 Canadian Households in 2023-24 with a guaranteed minimum income.<sup>[https://www.pbo-dpb.gc.ca/en/blog/news/BLOG-2021-004--update-five-year-cost-estimate-guaranteed-basic-income--mise-jour-estimation-cinq-ans-cout-revenu-base-garanti S-101]</sup> With a 1 to 1.2 odds you could be included. There is many who will have the benefits either through their own home, or the home before or after generationally. | |||
On February 19, 2025 the PBO published [https://www.pbo-dpb.ca/en/publications/RP-2425-029-S--distributional-analysis-national-guaranteed-basic-income-update--analyse-distributive-un-revenu-base-garanti-echelle-nationale-mise-jour A Distributional Analysis of a National Guaranteed Basic Income – Update] where the Parliamentary Budget Officer (PBO) provides fiscal and distributional impacts of the GBI using two different definitions of the family unit, that is the nuclear family and the economic family. | |||
That report, showed that it could be decreased to an estimated cost of $53 billion for those earning less than $43,806 to $61,950 using a 50% means-tested clawback. It did NOT show any information or breakdown about scenarios 2 and 3, the 25% and 15% clawbacks used in 2020 and 2021. | |||
This website is intended to help Canadians learn about GLBI by providing resources on articles, activities, studies, reports, public conversations, advocacy resources, and personal projections on how it can help them in the future. | |||
This wiki was designed in the hopes of giving you a place to find them and learn. It is always expanding so we recommend you check back later, and don't forget to try the <q>Random page</q> feature. | |||
This website is not funded or affliated by any government in Canada and is privately developed as a personal project. It is intended as a guide into possibilities and should not be taken as an official source. | |||
== '''Quick Navigation''' == | |||
* '''[[Guaranteed Livable Basic Income]]''' | |||
** '''[[Petitions for Basic Income in Canada]]''' | |||
** '''[[Government Discussions on Basic Income]]''' | |||
* '''[[Universal Basic Income]] | |||
View the '''[https://www.forthefuture.ca/2022rates/ 2022 GLBI Rates]''' blog article written by site author.<br /> | |||
View the '''[[Proposed Canada Guaranteed Sustainability Benefit]]<br /> | |||
This Website was created by [https://www.forthefuture.ca/ ForTheFuture.ca]<br /> | |||
If you would like to converse we have a [https://www.glbi.ca/forum/ GLBI Forum]<br /> | |||
== Contributions == | |||
'''This website is funded personally, and to date has generated ''$0'' in donations.''' | |||
If you would like to contribute to this project you will have to [https://wiki.glbi.ca/index.php/Special:EmailUser/Jvander2022 Email the Author] for access. Automatic Account Creation has been restricted to prevent Spam or loss of Data. There is no cost associated with editor access. However your edits will be public for everyone to see. | |||
== References == | |||
For references and links related to this article and those published by the author of this site please see [[References]] | |||
== Terms of Use == | |||
This website is privately developed and funded. Use of this website in subject to acceptance of terms for General Use of MediaWiki. This website is Open-Source developed, by the author and volunteer contributors. This website is moderated by the author and defamatory or derogatory comments will be deleted. This website is intended for use of those aged 13 years and older. If you are a minor, you should have your parent/guardian/teacher help you understand some of the material here. | |||
If you are new to Wiki style pedia's or are unsure how to use this website, the author(s) of the software ask that you consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using this wiki. | |||
Latest revision as of 01:54, 11 June 2025
Where Am I?
Welcome to GLBI Wiki - The Wiki about Guaranteed Livable Basic Income in Canada
Reports have shown that Guaranteed Livable Basic Income has the possibility to help 19,912,000 Canadian Households in 2023-24 with a guaranteed minimum income.S-101 With a 1 to 1.2 odds you could be included. There is many who will have the benefits either through their own home, or the home before or after generationally.
On February 19, 2025 the PBO published A Distributional Analysis of a National Guaranteed Basic Income – Update where the Parliamentary Budget Officer (PBO) provides fiscal and distributional impacts of the GBI using two different definitions of the family unit, that is the nuclear family and the economic family.
That report, showed that it could be decreased to an estimated cost of $53 billion for those earning less than $43,806 to $61,950 using a 50% means-tested clawback. It did NOT show any information or breakdown about scenarios 2 and 3, the 25% and 15% clawbacks used in 2020 and 2021.
This website is intended to help Canadians learn about GLBI by providing resources on articles, activities, studies, reports, public conversations, advocacy resources, and personal projections on how it can help them in the future.
This wiki was designed in the hopes of giving you a place to find them and learn. It is always expanding so we recommend you check back later, and don't forget to try the Random page
feature.
This website is not funded or affliated by any government in Canada and is privately developed as a personal project. It is intended as a guide into possibilities and should not be taken as an official source.
View the 2022 GLBI Rates blog article written by site author.
View the Proposed Canada Guaranteed Sustainability Benefit
This Website was created by ForTheFuture.ca
If you would like to converse we have a GLBI Forum
Contributions
This website is funded personally, and to date has generated $0 in donations.
If you would like to contribute to this project you will have to Email the Author for access. Automatic Account Creation has been restricted to prevent Spam or loss of Data. There is no cost associated with editor access. However your edits will be public for everyone to see.
References
For references and links related to this article and those published by the author of this site please see References
Terms of Use
This website is privately developed and funded. Use of this website in subject to acceptance of terms for General Use of MediaWiki. This website is Open-Source developed, by the author and volunteer contributors. This website is moderated by the author and defamatory or derogatory comments will be deleted. This website is intended for use of those aged 13 years and older. If you are a minor, you should have your parent/guardian/teacher help you understand some of the material here.
If you are new to Wiki style pedia's or are unsure how to use this website, the author(s) of the software ask that you consult the User's Guide for information on using this wiki.