HOC December 8, 2021: Difference between revisions
Jump to navigation
Jump to search
Jvander2022 (talk | contribs) mNo edit summary |
Jvander2022 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
== 2021-12-08 == | == 2021-12-08 == | ||
On December 8, 2021 the following discussion happened in the House of Commons over Basic Income ([[Guaranteed | On December 8, 2021 the following discussion happened in the House of Commons over Basic Income ([[Guaranteed Livable Basic Income]]). | ||
=== Jenny Kwan (Vancouver East) === | === Jenny Kwan (Vancouver East) === | ||
[<sup>S-110</sup>] [https://www.ourcommons.ca/DocumentViewer/en/11490071 14:18] , In Support<br /> | [<sup>S-110</sup>] [https://www.ourcommons.ca/DocumentViewer/en/11490071 14:18] , In Support<br /> | ||
Mr. Speaker, food bank use in Canada climbed 20% with the pandemic and topped 1.3 million monthly visits. It is the largest increase since the 2008 recession.<br /><br />With the clawback of the GIS and the Canada child benefit, and the elimination of COVID emergency benefits, food banks face further increases in demand. Food banks alone do not solve hunger. They are a symptom of the root problem of poverty.<br /><br />Who are the faces of poverty? They are families, women, seniors, people with disabilities and low-wage earners. They are our friends and our neighbours. Fixed income earners’ buying power has been decimated and we can do something about it.<br /><br />Former NDP leader Ed Broadbent received unanimous support for his motion in 1989 to eradicate child poverty by the year 2000. That was more than three decades ago. The Liberal government has a chance to address the affordability crisis with the fiscal update. A guaranteed livable basic income is the path forward.<br /><br />Better is possible. | Mr. Speaker, food bank use in Canada climbed 20% with the pandemic and topped 1.3 million monthly visits. It is the largest increase since the 2008 recession.<br /><br />With the clawback of the GIS and the Canada child benefit, and the elimination of COVID emergency benefits, food banks face further increases in demand. Food banks alone do not solve hunger. They are a symptom of the root problem of poverty.<br /><br />Who are the faces of poverty? They are families, women, seniors, people with disabilities and low-wage earners. They are our friends and our neighbours. Fixed income earners’ buying power has been decimated and we can do something about it.<br /><br />Former NDP leader Ed Broadbent received unanimous support for his motion in 1989 to eradicate child poverty by the year 2000. That was more than three decades ago. The Liberal government has a chance to address the affordability crisis with the fiscal update. A guaranteed livable basic income is the path forward.<br /><br />Better is possible. | ||
Latest revision as of 13:10, 1 December 2022
2021-12-08
On December 8, 2021 the following discussion happened in the House of Commons over Basic Income (Guaranteed Livable Basic Income).
Jenny Kwan (Vancouver East)
[S-110] 14:18 , In Support
Mr. Speaker, food bank use in Canada climbed 20% with the pandemic and topped 1.3 million monthly visits. It is the largest increase since the 2008 recession.
With the clawback of the GIS and the Canada child benefit, and the elimination of COVID emergency benefits, food banks face further increases in demand. Food banks alone do not solve hunger. They are a symptom of the root problem of poverty.
Who are the faces of poverty? They are families, women, seniors, people with disabilities and low-wage earners. They are our friends and our neighbours. Fixed income earners’ buying power has been decimated and we can do something about it.
Former NDP leader Ed Broadbent received unanimous support for his motion in 1989 to eradicate child poverty by the year 2000. That was more than three decades ago. The Liberal government has a chance to address the affordability crisis with the fiscal update. A guaranteed livable basic income is the path forward.
Better is possible.