Main Page: Difference between revisions
Jump to navigation
Jump to search
Jvander2022 (talk | contribs) No edit summary |
Jvander2022 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Template:InProgress]] | |||
<strong>Welcome to GLBI Wiki - The Wiki about Guaranteed Livable Basic Income in Canada</strong> | <strong>Welcome to GLBI Wiki - The Wiki about Guaranteed Livable Basic Income in Canada</strong> | ||
Guaranteed Livable Basic Income could help 19,912,000 Canadian Households in 2023-24. This website is intended to help Canadians learn about GLBI and how it can help them in the future. | '''[[Guaranteed Livable Basic Income]]''' could help 19,912,000 Canadian Households in 2023-24.[https://www.pbo-dpb.gc.ca/en/blog/news/BLOG-2021-004--update-five-year-cost-estimate-guaranteed-basic-income--mise-jour-estimation-cinq-ans-cout-revenu-base-garanti] This website is intended to help Canadians learn about GLBI and how it can help them in the future. | ||
== Getting started == | == Getting started == | ||
Revision as of 00:44, 24 April 2022
Template:InProgress Welcome to GLBI Wiki - The Wiki about Guaranteed Livable Basic Income in Canada
Guaranteed Livable Basic Income could help 19,912,000 Canadian Households in 2023-24.[1] This website is intended to help Canadians learn about GLBI and how it can help them in the future.
Getting started
- This Website was created by ForTheFuture.ca
- If you would like to converse we have a GLBI Forum
- View the 2022 GLBI Rates
If you are new to Wikipedia's or are unsure how to use this website, the author(s) of the software ask that you consult the User's Guide for information on using this wiki.